Some of you may have question on the size (as I've mentioned earlier that Asian size is smaller than US), you guys might think "Oh, how small is S and how big is the XL?" That is why, we make our size chart table for your reference. If you have more questions, please...please do not hesitate to contact us: woodmaxhomme@gmail.com. Happy Measuring!! :)
MEASUREMENT IN CM | |||||
cm | Size | Shoulder | Chest | Length | Sleeve |
M | 39 | 94 | 66 | 61 | |
L | 42 | 98 | 67 | 62 | |
XL | 43 | 102 | 68 | 63 | |
MEASUREMENT IN INCHES | |||||
inch | Size | Shoulder | Chest | Length | Sleeve |
M | 15.4 | 37.0 | 26.0 | 24.0 | |
L | 16.5 | 38.6 | 26.4 | 24.4 | |
XL | 16.9 | 40.2 | 26.8 | 24.8 | |
No comments:
Post a Comment